School Clubs
Extra-Curricular After School Clubs
PLEASE NOTE
Every effort is made to ensure that these dates/times are correct but please be aware that there are occasions when changes/cancellations will be necessary. In this event as much notice as possible will be given by either the *school office or external club activity leaders.
Please be advised if you book your child on to any of the externally provided clubs it is YOUR responsibility to notify the activity leader directly if your child is unable to make a session – even if your child is unable to attend due to an event happening within school.
Activity | Year | Times | Location | Booking/Contact | ||
Monday | ||||||
28 April, 12 & 19 May, 2, 9, 23 & 30 June & 7, 14 and 21 July | ||||||
RockSteady | Rec-6 | In school time | Hall | rocksteadymusicschool.com | ||
Tennis | 1-2 | 3.30pm – 4.30pm | MUGA | by club invitation only | ||
*Running Club | 3-6 | 3.20pm to 4.30pm | Field | |||
28 April, 12 May, 2, 9, 23 & 30 June & 7, 14 and 21 July (not running on 19 May due to Residential Trip) | ||||||
*Computer Club | 4 - 6 | 3.20 – 4.20pm | Computer Suite | |||
*Gymnastics | 3 – 6 | 3.20pm - 4.20pm | Hall | By invitation only | ||
28 April, 12 and 19 May, 2, 9, & 30 June & 7 and 14 July | ||||||
Drama
| Rec - 2 | 3.20pm - 4.20pm | Pakes
| |||
Ongoing | ||||||
Karate – ongoing |
| 5.00pm – 6.00pm 6.00pm – 7.00pm | Hall | |||
Tuesday | ||||||
29 April to 8 July | ||||||
Fit4Fun Gymnastics | 3-6 | 3.20pm – 4.15pm | Hall | Fit4fungymnastics_theydonbois@hotmail.co.uk | ||
Woodwind | R-6 | In school time | Bus | |||
29 April to 1 July | ||||||
Girls Football | 1-3 | 3.30pm – 4.30pm | MUGA | Stuartblakecoaching@gmail.com | ||
6th, 13th and 20th May | ||||||
Netball Training | 4-5 | 3.20pm to 4.30pm | Outside | office@theydon.efspt.org | ||
Wednesday | ||||||
23rd April to 2nd July | ||||||
Piano | All | In school time | Various | |||
Fit4Fun Gym | 1 - 2 | 3.20pm – 4.15pm | Hall | fit4fungymnastics_theydonbois@hotmail.com | ||
30 April, 7, 14 and 21 May, 4, 11, 18 & 25 June & 2, 9 and 16 July | ||||||
Drama | 3 - 6 | 3.20pm – 4.20pm | Buxton | |||
Thursday | ||||||
Please see Google Classroom for dates | ||||||
*Cheer Leading | 3 - 6 | 7.55 – 8.40 am | Hall | |||
24 April to 3 July | ||||||
Piano
| All | In school time | Various | |||
Girls Football | 4-6 | 3.30pm – 4.30pm | MUGA | Stuartblakecoaching@gmail.com | ||
1 May to 17 July (not running on 24 April and running extra session due to Valentine Disco) | ||||||
Multisports | 1-3 | 3.20pm – 4.20pm | Hall/Outside |
https://app.loveadmin.com/Registration /775977A586F652B557EB3C9367645D13.htm
| ||
Friday | ||||||
25 April to 11 July (not running on 13 June - Inset Day) | ||||||
Piano | All | In school time | Various | tracyswart@yahoo.co.uk | ||
Guitar
| Various | 1.15 – 3:20 pm
| Various | |||
25 April, 2, 16 and 23 May, 6, 20, 27 June and 4 July | ||||||
Mixed Football | 1 | 3:30 – 4:30 pm | MUGA | stuartblakecoaching@gmail.com | ||
Football | 2-6 | 3.30pm – 4.30pm | Outside | Stuartblakecoaching@gmail.com | ||
25 April, 2, 16 and 23 May, 6, 20, 27 June and 4 & 11 July | ||||||
*Tabletennis | 5/6 | 3.20pm-4.20pm | Hall | office@theydon.efspt.org |